| Place of Origin: | CHINA |
| Brand Name: | OEM |
| Certification: | CE |
| Model Number: | RA332 |
| Minimum Order Quantity: | 100pcs |
|---|---|
| Price: | USD89 |
| Packaging Details: | 5lys standard export brown box,one set 2 catns packing,Ctn-1:178x28x16cm 23.4kgs,Ctn-1:104x18x17cm 11.2kgs |
| Delivery Time: | 30days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 2000pcs/day |
| Frame: | 25x0.65mm Or 32x0.8mm Hot Galvanized Tube | Fence: | 1.0mm Hot Galvanized With PVC Coating With 25x25mm Gaps |
|---|---|---|---|
| Cover: | Waterproof And UV Protect PE Or Polyester Cover | Cover Color: | White,gray,green |
| Size: | 3x3x2m | Weight: | 34.6kgs/set |
| Packing: | 5lys Standard Export Brown Box,one Set 2 Ctns Packing | Measurement: | Ctn-1:178x28x16cm,Ctn-1:104x18x17cm |
| Usage: | Animal Cages,exersice,chicken Cages,rabbit Cages | ||
| High Light: | 3X3m Dog Kennel Chicken Coop,162Lbs Dog Kennel Chicken Coop,Hot Galvanized Chicken Run Kennel |
||
Details:
Our outdoor cages are the perfect products to offer protection to your pets while offering them the freedom of fresh air. Our solid galvanized metal frames Oxford-welded hexagonal wire mesh walls and durable weather-resistant covers are constructed to last for years and offer you peace of mind for the safety of your animals in the outdoor environment.
Package Includes:
- 1 x Chicken Coop
- 1 x Wire Mesh
- 1 x Cover
- 8 x Ground Pegs
- 1 x Instructions & Hard Ware Pack
Size Available:
| Item Number | Name | Description | Packing | Weight (kgs) | |||||
| L | W | H | CBM | Net | Gross | ||||
| RA222 | Chicken run | CHICKEN RUN 2Wx2Lx2H m 25x0.65mm tube with single door; full cover of 1.0mm gal.fence; one section of sun shelter | 190 | 28 | 15 | 0.08 | 22.5 | 25.5 | |
| RA322 | Chicken run | CHICKEN RUN 3Wx2Lx2H m 25x0.65mm tube with single door; full cover of 1.0mm gal.fence; one section of sun shelter | 190 | 28 | 15 | 0.080 | 24.5 | 27.5 | |
| RA342 | Chicken run | CHICKEN RUN 3Wx4Lx2H m 25x0.65mm tube with single door; full cover of 1.0mm gal.fence; TWO section of sun shelter | 190 | 28 | 16 | 0.085 | 23.7 | 26.7 | |
| 104 | 15 | 17 | 0.027 | 9.85 | 10.8 | ||||
| RA362 | Chicken run | CHICKEN RUN 3Wx6Lx2H m 25x0.65mm tube with single door; full cover of 1.0mm gal.fence; one section of sun shelter | 190 | 28 | 17 | 0.090 | 25.5 | 28.4 | |
| 104 | 22 | 20 | 0.060 | 18.5 | 21 | ||||
| RA382 | Chicken run | CHICKEN RUN 3Wx8Lx2H m 25x0.65mm tube with single door; full cover of 1.0mm gal.fence; two section of sun shelter | 190 | 28 | 16 | 0.085 | 24.8 | 27.8 | |
| 104 | 25 | 21 | 0.062 | 22.6 | 24.9 | ||||
| 64 | 32 | 15 | 0.031 | 9 | 10 | ||||
Product photos:
![]()
![]()
![]()
![]()
![]()
Factory Review:
![]()
![]()
![]()